Structural analysis : a matrix approach (Record no. 1084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-451818-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 |
| Item number | PA-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pandit,G.S |
| 245 #0 - TITLE STATEMENT | |
| Title | Structural analysis : a matrix approach |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 593 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Gupta,S.P |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 5436 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 5437 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 9768 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 13219 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624.171 PA-S | 13220 | 03/12/2024 | 08/17/2023 | Book | 02/22/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 13221 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 13222 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 624.171 PA-S | 19846 | 02/19/2026 | 08/17/2023 | Book | 02/03/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 624.171 PA-S | 19847 | 09/19/2024 | 08/17/2023 | Book | 08/28/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 19848 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.171 PA-S | 19849 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624.171 PA-S | 19850 | 02/19/2026 | 08/17/2023 | Book | 02/03/2026 |
