Fluid mechanics and fluid power engineering (Record no. 1191)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00405nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5014-392-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620 |
| Item number | KU-F |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kumar,D.S |
| 245 #0 - TITLE STATEMENT | |
| Title | Fluid mechanics and fluid power engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| Place of publication, distribution, etc. | Ludhiana |
| Name of publisher, distributor, etc. | S.K Kataria & Sons |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 1 | 620 KU-F | 5894 | 06/04/2025 | 05/14/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620 KU-F | 5895 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620 KU-F | 5896 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620 KU-F | 5897 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620 KU-F | 5898 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620.106 KU-F | 31775 | 08/17/2023 | 08/17/2023 | Book | 565.00 | 742483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620.106 KU-F | 31776 | 08/17/2023 | 08/17/2023 | Book | 565.00 | 742483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 620.106 KU-F | 31777 | 01/12/2024 | 01/01/2024 | 08/17/2023 | Book | 565.00 | 742483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 620.106 KU-F | 31778 | 01/13/2026 | 11/10/2025 | 08/17/2023 | Book | 565.00 | 742483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 620.106 KU-F | 31779 | 08/17/2023 | 08/17/2023 | Book | 565.00 | 742483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620.106 KU-F | 31780 | 08/17/2023 | 08/17/2023 | Book | 565.00 | 742483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 620.106 KU-F | 31781 | 08/17/2023 | 08/17/2023 | Book | 565.00 | 742483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 620.106 KU-F | 31782 | 01/14/2026 | 12/22/2025 | 08/17/2023 | Book | 565.00 | 742483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 620.106 KU-F | 31783 | 03/25/2025 | 03/03/2025 | 08/17/2023 | Book | 565.00 | 742483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 620.106 KU-F | 31784 | 11/01/2023 | 10/06/2023 | 08/17/2023 | Book | 565.00 | 742483 |
