Computer graphics (Record no. 2013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6 |
| Item number | PL-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Xiang,Zhigang |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 407 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Plastock, Roy A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 8519 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 8520 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 8521 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17326 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6 PL-C | 17327 | 04/20/2026 | 08/17/2023 | Book | 03/27/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 6 PL-C | 17328 | 03/25/2026 | 08/17/2023 | Book | 03/25/2026 | 04/15/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17329 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17330 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17331 | 03/04/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6 PL-C | 17332 | 04/26/2024 | 08/17/2023 | Book | 03/07/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17333 | 03/04/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17334 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 PL-C | 17335 | 08/17/2023 | 08/17/2023 | Book |
