A textbook of engineering mechanics (Record no. 2268)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621 |
| Item number | KH-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khurmi,R.S |
| 245 #2 - TITLE STATEMENT | |
| Title | A textbook of engineering mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1993 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand Publishing |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 621 KH-E | 9245 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 620.105 KH-E | 14364 | 03/12/2026 | 08/17/2023 | Book | 03/11/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 620.105 KH-E | 14365 | 04/21/2026 | 08/17/2023 | Book | 04/21/2026 | 05/12/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 620.105 KH-E | 14366 | 02/04/2026 | 08/17/2023 | Book | 01/19/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 620.105 KH-E | 14367 | 04/16/2026 | 08/17/2023 | Book | 02/19/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 620.105 KH-E | 14368 | 04/06/2026 | 08/17/2023 | Book | 04/06/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 22 | 620.105 KH-E | 14369 | 04/06/2026 | 08/17/2023 | Book | 04/06/2026 | 04/27/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 620.105 KH-E | 14370 | 04/21/2026 | 08/17/2023 | Book | 04/21/2026 | 05/12/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 620.105 KH-E | 14371 | 01/09/2026 | 08/17/2023 | Book | 09/12/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 20 | 620.105 KH-E | 14372 | 10/14/2025 | 08/17/2023 | Book | 09/18/2025 | 1 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 620.105 KH-E | 14373 | 06/06/2025 | 08/17/2023 | Book | 05/06/2025 |
