Physical metallurgy for engineers (Record no. 2508)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00413nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | CL-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Clark,Donald S |
| 245 #0 - TITLE STATEMENT | |
| Title | Physical metallurgy for engineers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1987 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | CBS Publishers & Distributors Pvt.Ltd |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Varney,W.R |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Source of acquisition | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 540 CL-P | 9646 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39863 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39864 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39865 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39866 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39867 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39868 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 225.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39892 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39893 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39894 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39895 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39896 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 09/01/2043 | 669 CL-P | 39897 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 495.00 | KBD/2017-2018/1019543059 |
