Fundamentals of mathematical statistics (Record no. 2993)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00357nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510 |
| Item number | GU-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gupta,S.C |
| 245 #0 - TITLE STATEMENT | |
| Title | Fundamentals of mathematical statistics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1991 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pradeep publishers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 510 GU-M | 11166 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 22 | 519.5 GU-M | 20737 | 04/22/2026 | 08/17/2023 | Book | 05/13/2026 | 04/22/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 519.5 GU-M | 20738 | 02/19/2026 | 08/17/2023 | Book | 01/29/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 519.5 GU-M | 20739 | 04/24/2026 | 08/17/2023 | Book | 05/15/2026 | 04/24/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 519.5 GU-M | 20740 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 519.5 GU-M | 34879 | 04/24/2026 | 08/17/2023 | Book | 03/30/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 519.5 GU-M | 34880 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 519.5 GU-M | 34881 | 07/22/2025 | 08/17/2023 | Book | 04/13/2026 | 07/22/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 519.5 GU-M | 34882 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 22 | 519.5 GU-M | 34883 | 03/25/2026 | 08/17/2023 | Book | 03/03/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 519.5 GU-M | 34884 | 08/17/2023 | 08/17/2023 | Book |
