Engineering electromagnetics (Record no. 3029)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00347nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621 |
| Item number | HI-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hayt,William H |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering electromagnetics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1993 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pradeep publishers |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Inventory number | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 621 HI-E | 11207 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35090 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35091 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35092 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35093 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35094 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35095 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35096 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35097 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.309 HA-E | 35098 | 04/22/2026 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | 05/13/2026 | 04/22/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35099 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35100 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35101 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35102 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35103 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.309 HA-E | 35104 | 08/17/2023 | 08/17/2023 | Book | 625.00 | KBD/2016-2017/961042808 |
