Optimization for engineering design : algorithms and examples (Record no. 3353)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00456nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-0943-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.1 |
| Item number | DE-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Deb,Kalyanmoy |
| 245 #0 - TITLE STATEMENT | |
| Title | Optimization for engineering design : algorithms and examples |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | PHI Learning Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 381 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of acquisition | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 12155 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 12156 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.1 DE-O | 12157 | 03/12/2025 | 08/17/2023 | Book | 03/12/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 12158 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 12159 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 12160 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 19226 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 19227 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 19228 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 19229 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 DE-O | 19230 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/01/2043 | 621.381952 DE-O | 39018 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 395.00 | KBD/2017-2018/1018843059 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/01/2043 | 621.381952 DE-O | 39019 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 395.00 | KBD/2017-2018/1018843059 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/01/2043 | 621.381952 DE-O | 39020 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 395.00 | KBD/2017-2018/1018843059 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/01/2043 | 621.381952 DE-O | 39021 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 395.00 | KBD/2017-2018/1018843059 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/01/2043 | 621.381952 DE-O | 39022 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | 395.00 | KBD/2017-2018/1018843059 |
