Computer Architecture: A Quantitative Approach (Record no. 3740)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00463nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-81269-22-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4 |
| Item number | HE-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hennessy,John L |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Architecture: A Quantitative Approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th . . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | Burlington |
| Name of publisher, distributor, etc. | Morgan Kaufmann Publishers Inc. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Patterson,David A |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Inventory number | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 4 HE-C | 12729 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 HE-C | 12730 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 HE-C | 32684 | 08/17/2023 | 08/17/2023 | Book | 610.00 | 3642517 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 HE-C | 32685 | 06/06/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/24/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4 HE-C | 32686 | 02/16/2026 | 08/17/2023 | Book | 610.00 | 3642517 | 01/30/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4 HE-C | 32687 | 03/11/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 02/13/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4 HE-C | 32688 | 03/18/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 02/17/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 HE-C | 32689 | 02/24/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 02/24/2025 | 03/18/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 HE-C | 32690 | 02/13/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/21/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4 HE-C | 32691 | 08/12/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/24/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 HE-C | 32692 | 02/05/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/23/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4 HE-C | 32693 | 02/10/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/21/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4 HE-C | 32694 | 03/18/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 02/14/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 HE-C | 32695 | 02/07/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 01/21/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 HE-C | 32696 | 08/17/2023 | 08/17/2023 | Book | 610.00 | 3642517 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 HE-C | 32697 | 08/17/2023 | 08/17/2023 | Book | 610.00 | 3642517 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 4 HE-C | 32698 | 03/26/2025 | 08/17/2023 | Book | 610.00 | 3642517 | 02/28/2025 |
