Database system concepts (Record no. 3742)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 007-124476-x |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | HIN |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4.56 |
| Item number | SI-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz,Avi |
| 245 #0 - TITLE STATEMENT | |
| Title | Database system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th . . . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1349 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Korth,Henry F |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 4.56 SI-D | 12732 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.56 SI-D | 12733 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.56 SI-D | 17517 | 03/14/2024 | 08/17/2023 | Book | 08/31/2023 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 4.56 SI-D | 17518 | 01/09/2025 | 08/17/2023 | Book | 08/14/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4.56 SI-D | 17519 | 09/11/2025 | 08/17/2023 | Book | 08/07/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4.56 SI-D | 17520 | 02/03/2026 | 08/17/2023 | Book | 12/19/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.56 SI-D | 17521 | 03/06/2024 | 08/17/2023 | Book | 08/30/2023 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.56 SI-D | 17522 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.56 SI-D | 17523 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4.56 SI-D | 17524 | 03/12/2024 | 08/17/2023 | Book | 02/20/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.56 SI-D | 17525 | 08/29/2023 | 08/17/2023 | Book | 08/29/2023 | 09/12/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4.56 SI-D | 17526 | 12/19/2024 | 08/17/2023 | Book | 08/14/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4.56 SI-D | 18904 | 03/07/2025 | 08/17/2023 | Book | 01/31/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4.56 SI-D | 18905 | 01/29/2025 | 08/17/2023 | Book | 01/29/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4.56 SI-D | 18906 | 08/17/2023 | 08/17/2023 | Book |
