Construction management and planning (Record no. 4274)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624 |
| Item number | KO-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sengupta,B |
| 245 #0 - TITLE STATEMENT | |
| Title | Construction management and planning |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th . . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2003 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Guha,HÂ |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 KO-S | 14621 | 01/04/2024 | 12/18/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 KO-S | 14622 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 KO-S | 14623 | 05/14/2024 | 09/01/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 KO-S | 14624 | 02/09/2024 | 12/27/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 624 KO-S | 14625 | 01/29/2024 | 12/15/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SE-C | 38401 | 08/17/2023 | 08/17/2023 | Book | 760.00 | KBD/2017-2018/1018343059 |
