Comprehensive engineering Chemistry (Record no. 4511)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00372nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 540 |
| Item number | SU-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sud,Dhiraj |
| 245 #0 - TITLE STATEMENT | |
| Title | Comprehensive engineering Chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.K Kataria & Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 395 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15392 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15393 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 540 SU-E | 15394 | 05/20/2024 | 08/17/2023 | Book | 04/16/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15395 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15396 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15397 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 540 SU-E | 15398 | 07/17/2024 | 08/17/2023 | Book | 05/20/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15399 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 540 SU-E | 15400 | 12/05/2024 | 08/17/2023 | Book | 08/30/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15401 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15402 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15403 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15404 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 540 SU-E | 15405 | 12/13/2024 | 08/17/2023 | Book | 12/05/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 540 SU-E | 15406 | 08/17/2023 | 08/17/2023 | Book |
