Optical networks third generation transport system (Record no. 4560)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00387nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4 |
| Item number | BL-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Black,Uyless |
| 245 #0 - TITLE STATEMENT | |
| Title | Optical networks third generation transport system |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 351 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15751 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 BL-O | 14833 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 BL-O | 14834 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15752 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15753 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15754 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15755 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 BL-O | 15940 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3827 BL-O | 32556 | 08/17/2023 | 08/17/2023 | Book | 625.00 | 6642487 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3827 BL-O | 32557 | 08/17/2023 | 08/17/2023 | Book | 625.00 | 6642487 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3827 BL-O | 32558 | 08/17/2023 | 08/17/2023 | Book | 625.00 | 6642487 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3827 BL-O | 32559 | 08/17/2023 | 08/17/2023 | Book | 625.00 | 6642487 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3827 BL-O | 32560 | 08/17/2023 | 08/17/2023 | Book | 625.00 | 6642487 |
