Computer graphics C version (Record no. 4601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00434nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-775-8765-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6.6 |
| Item number | HE-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hearn,Donald D |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer graphics C version |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1997 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 660 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Baker,M.Pauline |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Source of acquisition | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 15913 | 03/09/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.6 HE-C | 18907 | 04/15/2026 | 08/17/2023 | Book | 03/16/2026 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 18908 | 03/13/2024 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 18909 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19460 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19461 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19462 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19463 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19464 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19465 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.6 HE-C | 19466 | 06/12/2024 | 08/17/2023 | Book | 02/27/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19467 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19468 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19469 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19470 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19471 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19472 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19473 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19474 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19475 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19476 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19477 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19478 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19479 | 03/04/2024 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19480 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.6 HE-C | 19481 | 04/15/2025 | 08/17/2023 | Book | 04/07/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.6 HE-C | 19482 | 03/14/2024 | 08/17/2023 | Book | 01/29/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.6 HE-C | 19483 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 6.6 HE-C | 19484 | 08/05/2025 | 08/17/2023 | Book | 07/29/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 6.67 HE-C | 40894 | 08/23/2024 | 08/17/2023 | Book | 03/07/2024 | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.67 HE-C | 40895 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.67 HE-C | 40896 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.67 HE-C | 40897 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.67 HE-C | 40898 | 04/15/2025 | 08/17/2023 | Book | 04/07/2025 | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.67 HE-C | 40899 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 6.67 HE-C | 40900 | 11/11/2025 | 08/17/2023 | Book | 10/15/2025 | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6.67 HE-C | 40901 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1010.00 | TB46844713 |
