Operating system concepts (Record no. 4695)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2051-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5 |
| Item number | SI-O |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Galvin,Peter Baer |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating system concepts |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8th . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley & Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 951 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz,Abraham |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Cost, normal purchase price | Inventory number | Source of acquisition | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 16439 | 03/07/2025 | 02/10/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 SI-O | 12918 | 08/17/2023 | 08/17/2023 | Book | |||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 SI-O | 13331 | 08/17/2023 | 08/17/2023 | Book | |||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5 SI-O | 13332 | 06/11/2024 | 04/26/2024 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5 SI-O | 13333 | 06/16/2025 | 05/19/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 SI-O | 13334 | 08/17/2023 | 08/17/2023 | Book | |||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 SI-O | 13335 | 08/17/2023 | 08/17/2023 | Book | |||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5 SI-O | 16440 | 03/19/2026 | 03/19/2026 | 08/17/2023 | Book | 04/09/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5 SI-O | 16441 | 04/07/2026 | 04/07/2026 | 08/17/2023 | Book | 04/28/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 16442 | 03/18/2025 | 02/07/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 16443 | 04/23/2026 | 04/23/2026 | 08/17/2023 | Book | 05/14/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 SI-O | 17251 | 08/17/2023 | 08/17/2023 | Book | |||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 17252 | 02/17/2026 | 01/30/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 17253 | 03/03/2025 | 01/30/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5 SI-O | 17254 | 02/16/2026 | 02/16/2026 | 08/17/2023 | Book | 03/09/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 17255 | 03/17/2026 | 02/18/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 17256 | 04/22/2026 | 04/22/2026 | 08/17/2023 | Book | 05/13/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5 SI-O | 17257 | 03/03/2025 | 02/06/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5 SI-O | 17258 | 04/23/2026 | 04/23/2026 | 08/17/2023 | Book | 05/14/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 17259 | 05/08/2025 | 05/08/2025 | 08/17/2023 | Book | 05/29/2025 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5 SI-O | 17260 | 03/12/2026 | 02/18/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 17261 | 08/12/2025 | 01/24/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 17262 | 02/09/2026 | 01/20/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5 SI-O | 17263 | 03/12/2026 | 02/18/2026 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5 SI-O | 17264 | 03/10/2025 | 02/19/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5 SI-O | 17265 | 06/16/2025 | 05/16/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 17266 | 03/18/2025 | 02/13/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5 SI-O | 17267 | 04/17/2026 | 04/17/2026 | 08/17/2023 | Book | 05/08/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5 SI-O | 17268 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5 SI-O | 17269 | 05/07/2025 | 02/13/2025 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5 SI-O | 17270 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.42 SI-O | 32945 | 03/30/2026 | 03/09/2026 | 08/17/2023 | Book | 595.00 | 3842517 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.42 SI-O | 32946 | 08/17/2023 | 08/17/2023 | Book | 595.00 | 3842517 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.42 SI-O | 32947 | 04/22/2026 | 04/22/2026 | 08/17/2023 | Book | 05/13/2026 | 595.00 | 3842517 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.42 SI-O | 32948 | 04/02/2026 | 04/02/2026 | 08/17/2023 | Book | 04/23/2026 | 595.00 | 3842517 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.42 SI-O | 32949 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | 595.00 | 3842517 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.43 SI-O | 36772 | 08/17/2023 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.43 SI-O | 36773 | 08/17/2023 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.43 SI-O | 36774 | 04/17/2026 | 11/21/2025 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.43 SI-O | 36775 | 06/04/2025 | 04/11/2025 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.43 SI-O | 36776 | 06/11/2024 | 04/30/2024 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.43 SI-O | 36777 | 06/04/2025 | 05/13/2025 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.43 SI-O | 36778 | 04/02/2026 | 04/02/2026 | 08/17/2023 | Book | 04/23/2026 | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.43 SI-O | 36779 | 05/22/2025 | 04/25/2025 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | 1 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 18 | 5.43 SI-O | 36780 | 04/02/2026 | 02/20/2026 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.43 SI-O | 36781 | 03/21/2025 | 08/29/2023 | 08/17/2023 | Book | 619.00 | KBD/2016-2017/960542808 | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.43 SI-O | 40943 | 04/06/2026 | 03/10/2026 | 08/17/2023 | Book | 709.00 | TB46844713 | Technical Bureau India PVT.LTD | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 5.43 SI-O | 40944 | 04/02/2026 | 03/10/2026 | 08/17/2023 | Book | 709.00 | TB46844713 | Technical Bureau India PVT.LTD | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.43 SI-O | 40945 | 03/06/2026 | 03/06/2026 | 08/17/2023 | Book | 03/27/2026 | 709.00 | TB46844713 | Technical Bureau India PVT.LTD | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.43 SI-O | 40946 | 04/30/2025 | 04/16/2025 | 08/17/2023 | Book | 709.00 | TB46844713 | Technical Bureau India PVT.LTD |
