Soil mechanics and foundation engineering ( geotechnical enginerring) (Record no. 4781)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00427nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624 |
| Item number | AR-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Arora,K R |
| 245 #0 - TITLE STATEMENT | |
| Title | Soil mechanics and foundation engineering ( geotechnical enginerring) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Standard Publishing Distributors |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 950 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 6 | 624 AR-S | 16620 | 12/26/2024 | 11/28/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10093 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10094 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10095 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 AR-S | 10096 | 04/02/2024 | 01/30/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 624 AR-S | 10686 | 04/09/2026 | 04/09/2026 | 08/17/2023 | Book | 04/30/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10687 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10688 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10689 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10690 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 AR-S | 10691 | 02/09/2026 | 01/21/2026 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10692 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10693 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 AR-S | 10694 | 05/13/2024 | 01/30/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 10695 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624 AR-S | 16621 | 06/14/2024 | 06/07/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624 AR-S | 16622 | 04/06/2026 | 04/06/2026 | 08/17/2023 | Book | 04/27/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 624 AR-S | 16623 | 06/20/2024 | 03/07/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 624 AR-S | 16624 | 12/03/2025 | 09/01/2025 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 28 | 624 AR-S | 16625 | 04/06/2026 | 04/06/2026 | 08/17/2023 | Book | 04/27/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624 AR-S | 16626 | 06/20/2024 | 02/29/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 624 AR-S | 16627 | 12/27/2023 | 10/05/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624 AR-S | 16628 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 624 AR-S | 16629 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.15136 AR-S | 31610 | 08/17/2023 | 08/17/2023 | Book | 450.00 | 2042502 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 624.15136 AR-S | 31611 | 08/17/2023 | 08/17/2023 | Book | 450.00 | 2042502 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 14 | 624.15136 AR-S | 31612 | 03/27/2026 | 03/27/2026 | 08/17/2023 | Book | 04/17/2026 | 450.00 | 2042502 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 17 | 624.15136 AR-S | 31613 | 04/02/2026 | 04/02/2026 | 08/17/2023 | Book | 04/23/2026 | 450.00 | 2042502 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624.15136 AR-S | 31614 | 04/06/2026 | 03/03/2026 | 08/17/2023 | Book | 450.00 | 2042502 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 624.15136 AR-S | 31615 | 04/17/2026 | 02/19/2026 | 08/17/2023 | Book | 450.00 | 2042502 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 624.15136 AR-S | 31616 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | 450.00 | 2042502 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 624.15136 AR-S | 31617 | 04/15/2026 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | 450.00 | 2042502 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 624.15136 AR-S | 31618 | 06/27/2024 | 01/30/2024 | 08/17/2023 | Book | 450.00 | 2042502 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 624.15136 AR-S | 31619 | 10/15/2025 | 09/09/2025 | 08/17/2023 | Book | 450.00 | 2042502 |
