Construction planning and management (Record no. 4785)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00431nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7515-246-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 690 |
| Item number | SH-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shrivastava,U K |
| 245 #0 - TITLE STATEMENT | |
| Title | Construction planning and management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Galgotia Publications Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SH-C | 16659 | 01/08/2024 | 11/10/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SH-C | 16660 | 02/05/2024 | 11/10/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SH-C | 16661 | 01/08/2024 | 11/10/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SH-C | 16662 | 02/05/2024 | 11/10/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 690 SH-C | 16663 | 12/19/2025 | 11/10/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SH-C | 31502 | 08/17/2023 | 08/17/2023 | Book | 230.00 | 642483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 690 SH-C | 31503 | 12/12/2025 | 10/30/2025 | 08/17/2023 | Book | 230.00 | 642483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 690 SH-C | 31504 | 12/16/2025 | 11/21/2025 | 08/17/2023 | Book | 230.00 | 642483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 690 SH-C | 31505 | 05/14/2024 | 09/01/2023 | 08/17/2023 | Book | 230.00 | 642483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 690 SH-C | 31506 | 08/17/2023 | 08/17/2023 | Book | 230.00 | 642483 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 690 SH-C | 31507 | 12/17/2024 | 11/28/2024 | 08/17/2023 | Book | 230.00 | 642483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 690 SH-C | 31508 | 12/12/2025 | 11/13/2025 | 08/17/2023 | Book | 230.00 | 642483 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 690 SH-C | 31509 | 12/12/2025 | 11/21/2025 | 08/17/2023 | Book | 230.00 | 642483 |
