Millman's pulse, digital and switching waveforms (Record no. 4816)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00500nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-107272-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621 |
| Item number | MI-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Millman,Late Jacob |
| 245 #0 - TITLE STATEMENT | |
| Title | Millman's pulse, digital and switching waveforms |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd . . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 632 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Taub Herbert |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16936 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16937 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16938 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16939 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16940 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16941 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16942 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16943 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16944 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621 MI-M | 16945 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3815 MI-M | 32464 | 08/17/2023 | 08/17/2023 | Book | 630.00 | 2942478 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3815 MI-M | 32465 | 08/17/2023 | 08/17/2023 | Book | 630.00 | 2942478 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3815 MI-M | 32584 | 08/17/2023 | 08/17/2023 | Book | 630.00 | 2942478 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3815 MI-M | 32585 | 08/17/2023 | 08/17/2023 | Book | 630.00 | 2942478 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.3815 MI-M | 32586 | 08/17/2023 | 08/17/2023 | Book | 630.00 | 2942478 |
