Modern digital electronics (Record no. 4822)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00439nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-066911-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.395 |
| Item number | JA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain,R.P |
| 245 #0 - TITLE STATEMENT | |
| Title | Modern digital electronics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 711 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Cost, normal purchase price | Inventory number | Total renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.395 JA-M | 16996 | 09/04/2024 | 08/09/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 16997 | 02/06/2024 | 09/14/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 16998 | 12/30/2025 | 11/19/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 621.395 JA-M | 16999 | 12/26/2025 | 11/19/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 17000 | 01/08/2024 | 11/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.395 JA-M | 19691 | 11/08/2023 | 09/12/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 19692 | 09/24/2024 | 09/04/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 621.395 JA-M | 19693 | 12/26/2025 | 11/14/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 19694 | 09/18/2025 | 08/08/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 19695 | 12/26/2025 | 11/28/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 621.395 JA-M | 19696 | 01/22/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 19697 | 10/08/2025 | 07/29/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 19698 | 09/04/2023 | 08/31/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 19699 | 10/20/2023 | 10/06/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 19700 | 09/24/2024 | 09/24/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.395 JA-M | 32285 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.395 JA-M | 32286 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 621.395 JA-M | 32287 | 01/05/2024 | 12/13/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.395 JA-M | 32288 | 12/30/2025 | 11/10/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 32289 | 09/30/2025 | 09/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 32290 | 09/21/2023 | 09/21/2023 | 08/17/2023 | Book | 10/07/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 621.395 JA-M | 32291 | 01/19/2026 | 09/08/2025 | 08/17/2023 | Book | 425.00 | 123640968 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 32292 | 11/14/2023 | 10/26/2023 | 08/17/2023 | Book | 425.00 | 123640968 | 1 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 36787 | 03/30/2026 | 03/11/2026 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.395 JA-M | 36788 | 12/19/2025 | 12/19/2025 | 08/17/2023 | Book | 01/12/2026 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 621.395 JA-M | 36789 | 11/24/2025 | 10/29/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 621.395 JA-M | 36790 | 01/08/2026 | 10/16/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 621.395 JA-M | 36791 | 01/02/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 621.395 JA-M | 36792 | 01/09/2026 | 12/08/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 36793 | 02/19/2024 | 11/15/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 36794 | 11/14/2023 | 10/21/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 621.395 JA-M | 36795 | 01/08/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 36796 | 01/11/2024 | 11/09/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 621.395 JA-M | 36797 | 09/19/2025 | 08/27/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.395 JA-M | 36798 | 10/15/2025 | 09/08/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 36799 | 10/24/2024 | 09/20/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 36800 | 12/26/2025 | 11/10/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.395 JA-M | 36801 | 08/29/2023 | 08/29/2023 | 08/17/2023 | Book | 09/12/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.395 JA-M | 36802 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 621.395 JA-M | 36803 | 10/28/2024 | 09/11/2024 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 621.395 JA-M | 36804 | 12/26/2025 | 12/10/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 621.395 JA-M | 36805 | 01/12/2026 | 12/19/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 621.395 JA-M | 36806 | 01/06/2026 | 12/31/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 621.3815 JA-M | 37463 | 10/28/2025 | 09/29/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.3815 JA-M | 37464 | 10/15/2025 | 09/18/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.3815 JA-M | 37465 | 12/01/2025 | 11/06/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 621.3815 JA-M | 37466 | 01/08/2026 | 12/16/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.3815 JA-M | 37467 | 09/20/2024 | 08/12/2024 | 08/17/2023 | Book |
