Effectual communication skills (Record no. 5013)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 372.6 |
| Item number | KO-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kaur,Bhupinder |
| 245 #0 - TITLE STATEMENT | |
| Title | Effectual communication skills |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.K Kataria & Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 196 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | COMMUNICATION SKILL |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 2 | 372.6 KO-E | 18543 | 01/02/2024 | 12/22/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 372.6 KO-E | 18544 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 372.6 KO-E | 18545 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 372.6 KO-E | 18546 | 01/08/2024 | 01/03/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 372.6 KO-E | 18547 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 372.6 KO-E | 18548 | 12/18/2025 | 12/18/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 372.6 KO-E | 18549 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 372.6 KO-E | 18550 | 07/29/2024 | 12/08/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 372.6 KO-E | 18551 | 01/01/2024 | 12/20/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 372.6 KO-E | 18552 | 01/14/2026 | 12/24/2025 | 08/17/2023 | Book |
