Statistical mechanics (Record no. 5474)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00429nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80931-89-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 530.13 |
| Item number | PA-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Pathria,R.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Statistical mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | BH Elsevier Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 718 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Physics |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Beale,Paul.D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 20821 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 20822 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 20823 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 530.13 PA-S | 20824 | 06/07/2024 | 08/17/2023 | Book | 11/17/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 530.13 PA-S | 20825 | 10/21/2023 | 08/17/2023 | Book | 09/18/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 31235 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34210 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34211 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34212 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34213 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34214 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34215 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 530.13 PA-S | 34216 | 08/17/2023 | 08/17/2023 | Book |
