Progress in textile : science and technology : testing and quailty management (Vol-1) (Record no. 5480)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00462nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-901033-0-X |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677 |
| Item number | KO-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari,V.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Progress in textile : science and technology : testing and quailty management (Vol-1) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 1999 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | IAFL Publications |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 543 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20878 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20879 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20880 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20881 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20882 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20883 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20884 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20885 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20886 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20887 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 677 KO-T | 20888 | 03/18/2025 | 08/17/2023 | Book | 02/13/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 677 KO-T | 20889 | 03/10/2025 | 08/17/2023 | Book | 02/13/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20890 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20891 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20892 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20893 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20894 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 677 KO-T | 20895 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 677 KO-T | 20896 | 05/23/2024 | 08/17/2023 | Book | 05/23/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 677 KO-T | 20897 | 05/29/2025 | 08/17/2023 | Book | 04/07/2025 |
