Physical properties of textile fibres (Record no. 5486)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00454nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-4200-7958-6 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 667 |
| Item number | MO-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Morton,W.E |
| 245 #0 - TITLE STATEMENT | |
| Title | Physical properties of textile fibres |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| Place of publication, distribution, etc. | England |
| Name of publisher, distributor, etc. | Woodhead Publishing Pvt Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 776 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Hearle,J.W.S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 4 | 667 MO-P | 21000 | 12/23/2024 | 11/14/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 667 MO-P | 21001 | 12/20/2024 | 11/22/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 667 MO-P | 21002 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 667 MO-P | 21003 | 11/28/2023 | 09/15/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 667 MO-P | 21004 | 12/16/2024 | 11/14/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 667 MO-P | 21005 | 12/23/2024 | 11/14/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 667 MO-P | 21006 | 12/16/2024 | 11/14/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 667 MO-P | 21007 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 667 MO-P | 21008 | 09/06/2023 | 08/31/2023 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 667 MO-P | 21009 | 12/16/2024 | 11/21/2024 | 08/17/2023 | Book |
