Basic and applied thermodynamics (Record no. 5525)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00430nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-015131-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.4021 |
| Item number | NA-T |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Nag,P.K |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic and applied thermodynamics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Tata McGraw Hill Education Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 846 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due | Source of acquisition | Cost, normal purchase price | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.4021 NA-T | 23463 | 05/29/2025 | 05/16/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23464 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23465 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23466 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23467 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.4021 NA-T | 23468 | 11/15/2025 | 10/16/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.4021 NA-T | 23469 | 06/03/2025 | 05/14/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23470 | 02/18/2026 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 621.4021 NA-T | 23471 | 04/20/2026 | 04/20/2026 | 08/17/2023 | Book | 05/11/2026 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.4021 NA-T | 23472 | 01/07/2026 | 12/08/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 621.4021 NA-T | 23473 | 03/30/2026 | 03/05/2026 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 621.4021 NA-T | 23474 | 03/27/2025 | 03/04/2025 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 621.4021 NA-T | 23475 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 629.4021 NA-B | 41145 | 02/18/2026 | 02/18/2026 | 08/17/2023 | Book | 03/11/2026 | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 629.4021 NA-B | 41146 | 05/23/2025 | 05/14/2025 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.4021 NA-B | 41147 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 629.4021 NA-B | 41148 | 10/07/2024 | 09/18/2024 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 629.4021 NA-B | 41149 | 08/23/2024 | 08/06/2024 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 629.4021 NA-B | 41150 | 01/03/2025 | 12/16/2024 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.4021 NA-B | 41151 | 08/17/2023 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 629.4021 NA-B | 41152 | 05/29/2025 | 05/16/2025 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 629.4021 NA-B | 41153 | 12/30/2025 | 09/12/2025 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 629.4021 NA-B | 41154 | 05/02/2025 | 04/15/2025 | 08/17/2023 | Book | Technical Bureau India PVT.LTD | 1050.00 | TB47344713 |
