Research methodology (methods and techniques) (Record no. 5562)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00474nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-3623-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 1.42 |
| Item number | KO-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kothari,C.R |
| 245 #0 - TITLE STATEMENT | |
| Title | Research methodology (methods and techniques) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | New Age International Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 401 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Garg,Gaurav |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 6 | 1.42 KO-R | 25021 | 12/19/2025 | 12/10/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 1.42 KO-R | 25022 | 04/30/2025 | 04/03/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 1.42 KO-R | 25023 | 12/30/2025 | 11/20/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 1.42 KO-R | 25024 | 01/31/2024 | 09/01/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 1.42 KO-R | 25025 | 03/21/2025 | 02/19/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 1.42 KO-R | 25026 | 12/20/2023 | 12/06/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1.42 KO-R | 25027 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 1.42 KO-R | 25028 | 12/19/2025 | 12/19/2025 | 08/17/2023 | Book | 01/12/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 1.42 KO-R | 25029 | 12/19/2025 | 11/21/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 1.42 KO-R | 25030 | 05/27/2024 | 02/02/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1.42 KO-R | 25031 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 1.42 KO-R | 25032 | 02/19/2025 | 02/11/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1.42 KO-R | 25033 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1.42 KO-R | 25034 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 1.42 KO-R | 25035 | 11/19/2025 | 10/23/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.57 KO-R | 35846 | 11/17/2025 | 10/23/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 658.57 KO-R | 35847 | 01/15/2025 | 12/03/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 35848 | 12/17/2024 | 11/26/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.57 KO-R | 35849 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.57 KO-R | 35850 | 10/18/2023 | 09/04/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 35851 | 12/24/2025 | 11/21/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 658.57 KO-R | 35852 | 01/21/2026 | 01/21/2026 | 08/17/2023 | Book | 09/30/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 35853 | 03/12/2024 | 09/01/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 35854 | 07/28/2025 | 09/11/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.57 KO-R | 35855 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 658.57 KO-R | 37989 | 09/15/2025 | 08/29/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.57 KO-R | 37990 | 12/30/2025 | 12/08/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 37991 | 05/20/2025 | 01/22/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 658.57 KO-R | 37992 | 10/17/2025 | 09/25/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 658.57 KO-R | 37993 | 12/29/2025 | 12/10/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 658.57 KO-R | 37994 | 02/21/2025 | 02/21/2025 | 08/17/2023 | Book | 03/17/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 658.57 KO-R | 37995 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.57 KO-R | 37996 | 02/04/2026 | 11/08/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 658.57 KO-R | 37997 | 09/09/2025 | 08/18/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 658.57 KO-R | 37998 | 10/06/2025 | 09/11/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 658.57 KO-R | 37999 | 04/16/2026 | 04/16/2026 | 08/17/2023 | Book | 05/07/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.57 KO-R | 38000 | 09/16/2025 | 09/16/2025 | 08/17/2023 | Book | 10/10/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.57 KO-R | 38001 | 05/06/2025 | 04/02/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.57 KO-R | 38002 | 09/09/2025 | 08/19/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 658.57 KO-R | 38003 | 12/24/2025 | 11/21/2025 | 08/17/2023 | Book |
