Process control and yarn quality in spinning (Record no. 5834)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00469nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80308-35-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 677.08222 |
| Item number | TH-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Thilagavathi,G |
| 245 #0 - TITLE STATEMENT | |
| Title | Process control and yarn quality in spinning |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | Camberidge |
| Name of publisher, distributor, etc. | Woodhead Publishing Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 410p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Karthik,T |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 3495.00 | 49842486 | 677.08222 TH-P | 31377 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3495.00 | 49842486 | 4 | 677.08222 TH-P | 31378 | 05/08/2025 | 08/17/2023 | Book | 03/27/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3495.00 | 49842486 | 677.08222 TH-P | 31379 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3495.00 | 49842486 | 2 | 677.08222 TH-P | 31380 | 05/27/2024 | 08/17/2023 | Book | 03/07/2024 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3495.00 | 49842486 | 2 | 677.08222 TH-P | 31381 | 09/16/2025 | 08/17/2023 | Book | 09/16/2025 | 06/05/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/05/2043 | 3495.00 | KBD/2017-2018/1019743059 | 1 | 677.02822 TH-P | 38505 | 09/20/2024 | 08/17/2023 | Book | 05/16/2024 | Krishna Book Distributors | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/05/2043 | 3495.00 | KBD/2017-2018/1019743059 | 677.02822 TH-P | 38506 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/05/2043 | 3495.00 | KBD/2017-2018/1019743059 | 677.02822 TH-P | 38507 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/05/2043 | 3495.00 | KBD/2017-2018/1019743059 | 1 | 677.02822 TH-P | 38508 | 02/10/2025 | 08/17/2023 | Book | 01/21/2025 | Krishna Book Distributors | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/05/2043 | 3495.00 | KBD/2017-2018/1019743059 | 677.02822 TH-P | 38509 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors |
