Process control in textile manufacturing (Record no. 5835)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-85709-027-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 |
| Item number | MA-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Majumdar,Abhijit |
| 245 #0 - TITLE STATEMENT | |
| Title | Process control in textile manufacturing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| Place of publication, distribution, etc. | Camberidge |
| Name of publisher, distributor, etc. | Woodhead Publishing Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 492p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Textile Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Das,Apurba |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type | Source of acquisition |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 270.00 | 49842486 | 2 | 670 MA-P | 31382 | 06/05/2026 | 09/16/2025 | 09/16/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 270.00 | 49842486 | 2 | 670 MA-P | 31383 | 05/23/2024 | 05/23/2024 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 270.00 | KBD/2017-2018/1019843059 | 677 MA-P | 38665 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 270.00 | KBD/2017-2018/1019843059 | 677 MA-P | 38666 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 270.00 | KBD/2017-2018/1019843059 | 1 | 677 MA-P | 38667 | 02/20/2024 | 02/05/2024 | 08/17/2023 | Book | Krishna Book Distributors | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 270.00 | KBD/2017-2018/1019843059 | 677 MA-P | 38668 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | 270.00 | KBD/2017-2018/1019843059 | 677 MA-P | 38669 | 08/17/2023 | 08/17/2023 | Book | Krishna Book Distributors |
