Management accounting text problems and cases (Record no. 5923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00467nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-902668-3 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.1511 |
| Item number | KH-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khan,M.Y |
| 245 #0 - TITLE STATEMENT | |
| Title | Management accounting text problems and cases |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | UNIVESITY BUSNIESS SCHOOL |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Jain, P K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 675.00 | 842483 | 658.1511 KH-M | 31967 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 675.00 | 842483 | 5 | 658.1511 KH-M | 31968 | 12/30/2025 | 08/17/2023 | Book | 11/21/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 675.00 | 842483 | 658.1511 KH-M | 31969 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.1511 KH-M | 37746 | 01/09/2026 | 08/17/2023 | Book | 12/19/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.1511 KH-M | 37747 | 11/18/2025 | 08/17/2023 | Book | 10/23/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.1511 KH-M | 37748 | 08/30/2023 | 08/17/2023 | Book | 08/30/2023 | 09/14/2023 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.1511 KH-M | 37749 | 12/19/2023 | 08/17/2023 | Book | 12/06/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.1511 KH-M | 37750 | 10/28/2025 | 08/17/2023 | Book | 10/15/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.1511 KH-M | 37751 | 03/12/2024 | 08/17/2023 | Book | 02/21/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.1511 KH-M | 37752 | 06/16/2025 | 08/17/2023 | Book | 05/08/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.1511 KH-M | 37753 | 02/04/2026 | 08/17/2023 | Book | 11/08/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.1511 KH-M | 37754 | 09/25/2024 | 08/17/2023 | Book | 09/04/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 658.1511 KH-M | 37755 | 12/20/2023 | 08/17/2023 | Book | 12/06/2023 |
