Managerial economics (Record no. 5927)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00468nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-107803-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.15 |
| Item number | GE-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Geetika,G |
| 245 #0 - TITLE STATEMENT | |
| Title | Managerial economics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 632p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | UNIVESITY BUSNIESS SCHOOL |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghosh,Piyali |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 525.00 | 842483 | 5 | 658.15 GE-M | 31981 | 01/19/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 525.00 | 842483 | 8 | 658.15 GE-M | 31982 | 01/12/2026 | 12/24/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 525.00 | 842483 | 3 | 658.15 GE-M | 31983 | 12/19/2025 | 12/19/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 658.15 GE-M | 37796 | 01/14/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 658.15 GE-M | 37797 | 01/12/2026 | 01/08/2026 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 658.15 GE-M | 37798 | 01/08/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 658.15 GE-M | 37799 | 01/09/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 658.15 GE-M | 37800 | 01/08/2026 | 12/11/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.15 GE-M | 37801 | 12/19/2025 | 11/24/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.15 GE-M | 37802 | 01/12/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 658.15 GE-M | 37803 | 01/09/2026 | 12/18/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 658.15 GE-M | 37804 | 01/14/2026 | 12/31/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 658.15 GE-M | 37805 | 01/14/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 658.15 GE-M | 37806 | 01/12/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 658.15 GE-M | 37807 | 01/12/2026 | 12/16/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 658.15 GE-M | 37808 | 01/12/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 658.15 GE-M | 37809 | 01/12/2026 | 12/23/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 658.15 GE-M | 37810 | 01/14/2026 | 12/24/2025 | 08/17/2023 | Book |
