Principles of Soft Computing (Record no. 5989)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-2741-0 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.1 |
| Item number | SI-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sivanandam,S N |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of Soft Computing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley Eastern Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 724p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Deepa,S.N |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32385 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32386 | 03/14/2024 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32387 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32388 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 2 | 5.1 SI-P | 32389 | 04/23/2026 | 08/17/2023 | Book | 05/14/2026 | 04/23/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 3 | 5.1 SI-P | 32390 | 12/03/2024 | 08/17/2023 | Book | 12/03/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32391 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 4 | 5.1 SI-P | 32392 | 05/08/2025 | 08/17/2023 | Book | 04/01/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32393 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 5.1 SI-P | 32394 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 2 | 5.1 SI-P | 32395 | 03/05/2024 | 08/17/2023 | Book | 10/23/2023 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 629.00 | 2942478 | 1 | 5.1 SI-P | 32396 | 06/02/2025 | 08/17/2023 | Book | 05/28/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36446 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36447 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36448 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.1 SI-P | 36449 | 10/06/2025 | 08/17/2023 | Book | 09/15/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.1 SI-P | 36450 | 01/03/2024 | 08/17/2023 | Book | 12/12/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36451 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36452 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36453 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36454 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.1 SI-P | 36455 | 03/24/2026 | 08/17/2023 | Book | 03/05/2026 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36456 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.1 SI-P | 36457 | 10/05/2023 | 08/17/2023 | Book | 09/01/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36458 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.1 SI-P | 36459 | 11/30/2023 | 08/17/2023 | Book | 08/29/2023 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36460 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36461 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.1 SI-P | 36462 | 04/23/2026 | 08/17/2023 | Book | 05/14/2026 | 04/23/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.1 SI-P | 36463 | 07/01/2025 | 08/17/2023 | Book | 02/03/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36464 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 36465 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.1 SI-P | 38754 | 04/23/2026 | 08/17/2023 | Book | 05/14/2026 | 04/23/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 38755 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.1 SI-P | 38756 | 08/07/2025 | 08/17/2023 | Book | 08/30/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.1 SI-P | 38757 | 06/05/2025 | 08/17/2023 | Book | 05/16/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 38758 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.1 SI-P | 38759 | 06/04/2025 | 08/17/2023 | Book | 04/30/2025 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.1 SI-P | 38760 | 07/24/2025 | 08/17/2023 | Book | 02/13/2024 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 38761 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 38762 | 08/17/2023 | 08/17/2023 | Book | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.1 SI-P | 38763 | 08/17/2023 | 08/17/2023 | Book |
