Network analysis and synthesis (Record no. 5996)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.3192 |
| Item number | CH-N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chakraborty A |
| 245 #0 - TITLE STATEMENT | |
| Title | Network analysis and synthesis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Dhanpat Rai & Co.(Pvt.)Ltd. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Ghosh,S |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 621.3192 CH-N | 32517 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 621.3192 CH-N | 32518 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 3 | 621.3192 CH-N | 32519 | 12/26/2024 | 08/17/2023 | Book | 11/28/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 2 | 621.3192 CH-N | 32520 | 09/16/2025 | 08/17/2023 | Book | 08/26/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 621.3192 CH-N | 32521 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 621.3192 CH-N | 32522 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 265.00 | 2942478 | 621.3192 CH-N | 32523 | 08/17/2023 | 08/17/2023 | Book |
