Computer network-II (Record no. 6009)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00418nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-272-4567-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4.6 |
| Item number | SI-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Singh,Mohanjeet |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer network-II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kalyani Publishers House |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kumar,Raj |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32815 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32816 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32817 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32818 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32819 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 1 | 4.6 SI-C | 32820 | 09/11/2023 | 08/17/2023 | Book | 09/11/2023 | 09/11/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32821 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32822 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 1 | 4.6 SI-C | 32823 | 02/14/2025 | 08/17/2023 | Book | 02/08/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32824 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32825 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32826 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32827 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32828 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 250.00 | 3742517 | 4.6 SI-C | 32829 | 08/17/2023 | 08/17/2023 | Book |
