Computer graphics (Record no. 6026)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00392nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-272-4389-5 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 6.6 |
| Item number | SI-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Charanjit Singh |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer graphics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st . Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Kalyani Publishers House |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 395.00 | 4042517 | 6.6 SI-C | 33077 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 395.00 | 4042517 | 1 | 6.6 SI-C | 33078 | 11/03/2023 | 08/17/2023 | Book | 11/03/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 395.00 | 4042517 | 2 | 6.6 SI-C | 33079 | 04/16/2024 | 08/17/2023 | Book | 04/10/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 395.00 | 4042517 | 1 | 6.6 SI-C | 33080 | 09/09/2025 | 08/17/2023 | Book | 09/12/2023 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 395.00 | 4042517 | 6.6 SI-C | 33081 | 08/17/2023 | 08/17/2023 | Book |
