Mechatronics : Integrated mechanical electronic systems (Record no. 6113)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00486nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1837-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.89 |
| Item number | RA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramachandran.K.P |
| 245 #0 - TITLE STATEMENT | |
| Title | Mechatronics : Integrated mechanical electronic systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley India Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 830p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Vijayaraghavan,G.K |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33580 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 1 | 629.89 RA-M | 33581 | 06/06/2024 | 08/17/2023 | Book | 02/10/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33582 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33583 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33584 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33585 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33586 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33587 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33588 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 729.00 | KBD/2016-2017/961742808 | 629.89 RA-M | 33589 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39565 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39566 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39567 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39568 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39569 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 08/09/2043 | 629.89 RA-M | 39570 | 08/17/2023 | 08/17/2023 | Book |
