Reinforced concrete limit state design (Record no. 6127)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00423nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85240-66-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.18341 |
| Item number | JA-R |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Jain,Ashok K |
| 245 #0 - TITLE STATEMENT | |
| Title | Reinforced concrete limit state design |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| Place of publication, distribution, etc. | Roorkee |
| Name of publisher, distributor, etc. | Nim Chand & Bros |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 919p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 624.18341 JA-R | 33946 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 624.18341 JA-R | 33947 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 1 | 624.18341 JA-R | 33948 | 06/13/2024 | 08/17/2023 | Book | 01/30/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 1 | 624.18341 JA-R | 33949 | 02/19/2025 | 08/17/2023 | Book | 01/29/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 5 | 624.18341 JA-R | 33950 | 05/06/2025 | 08/17/2023 | Book | 04/23/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 624.18341 JA-R | 33951 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 1 | 624.18341 JA-R | 33952 | 06/14/2024 | 08/17/2023 | Book | 01/30/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 1 | 624.18341 JA-R | 33953 | 08/05/2024 | 08/17/2023 | Book | 05/06/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 1 | 624.18341 JA-R | 33954 | 06/13/2024 | 08/17/2023 | Book | 01/30/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 450.00 | KBD/2016-2017/960342808 | 8 | 624.18341 JA-R | 33955 | 04/27/2026 | 08/17/2023 | Book | 04/06/2026 |
