Schaum's outlines differential equations (Record no. 6208)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-067881-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 515.35 |
| Item number | BR-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bronson,Richard |
| 245 #0 - TITLE STATEMENT | |
| Title | Schaum's outlines differential equations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2016 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 35.6p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 515.35 BR-D | 34845 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 515.35 BR-D | 34846 | 09/04/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 6 | 515.35 BR-D | 34847 | 03/18/2025 | 08/17/2023 | Book | 01/21/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 4 | 515.35 BR-D | 34848 | 12/19/2025 | 08/17/2023 | Book | 11/26/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 2 | 515.35 BR-D | 34849 | 12/02/2025 | 08/17/2023 | Book | 12/02/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 2 | 515.35 BR-D | 34850 | 12/29/2025 | 08/17/2023 | Book | 12/22/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 1 | 515.35 BR-D | 34851 | 06/20/2025 | 08/17/2023 | Book | 01/21/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 655.00 | KBD/2016-2017/959742808 | 1 | 515.35 BR-D | 34852 | 02/13/2025 | 08/17/2023 | Book | 09/17/2024 |
