Graph theory (Record no. 6213)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00397nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85015-55-2 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 511.5 |
| Item number | HA-G |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Harary,Frank |
| 245 #0 - TITLE STATEMENT | |
| Title | Graph theory |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 10th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2001 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa Publishing House |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 286p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34895 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34896 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34897 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34898 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34899 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34900 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34901 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 275.00 | KBD/2016-2017/959742808 | 511.5 HA-G | 34902 | 08/17/2023 | 08/17/2023 | Book |
