Differential geometry (Record no. 6218)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7319-546-4 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 516.36 |
| Item number | SO-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Somasundaram,D |
| 245 #0 - TITLE STATEMENT | |
| Title | Differential geometry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Narosa Publishing House |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 458p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 516.36 SO-D | 34929 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 516.36 SO-D | 34930 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 2 | 516.36 SO-D | 34931 | 09/17/2024 | 08/17/2023 | Book | 08/28/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 2 | 516.36 SO-D | 34932 | 08/28/2024 | 08/17/2023 | Book | 08/05/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 3 | 516.36 SO-D | 34933 | 08/27/2025 | 08/17/2023 | Book | 08/08/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 4 | 516.36 SO-D | 34934 | 08/14/2025 | 08/17/2023 | Book | 08/12/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 3 | 516.36 SO-D | 34935 | 09/17/2025 | 08/17/2023 | Book | 08/08/2025 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 425.00 | KBD/2016-2017/959742808 | 4 | 516.36 SO-D | 34936 | 09/30/2025 | 08/17/2023 | Book | 09/29/2025 |
