Power system analysis (Record no. 6242)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00478nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-058515-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.319 |
| Item number | GR-P |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grainger,John J |
| 245 #0 - TITLE STATEMENT | |
| Title | Power system analysis |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 787p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electrical Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Stevenson,William D |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35220 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35221 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35222 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35223 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35224 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35225 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35226 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35227 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35228 | 08/17/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 685.00 | KBD/2016-2017/961142808 | 621.319 GR-P | 35229 | 08/17/2023 | 08/17/2023 | Book |
