Introduction to Soft Computing : Neuro-Fuzzy and Genetic Algorithms (Record no. 6306)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00519nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230908140614.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 9780000000000 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.1 |
| Item number | RO-S |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Roy, Samir |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Soft Computing : Neuro-Fuzzy and Genetic Algorithms |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 588p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Chakraborty, Udit |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35871 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | 479.00 | 6642487 | 5.1 RO-S | 32591 | 08/17/2023 | 08/17/2023 | Book | |||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | 479.00 | 6642487 | 5.1 RO-S | 32592 | 08/17/2023 | 08/17/2023 | Book | |||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | 479.00 | 6642487 | 5.1 RO-S | 32593 | 08/17/2023 | 08/17/2023 | Book | |||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | 479.00 | 6642487 | 5.1 RO-S | 32594 | 08/17/2023 | 08/17/2023 | Book | |||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35872 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35873 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35874 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35875 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35876 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35877 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35878 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 490.00 | KBD/2016-2017/961542808 | 5.1 RO-S | 35879 | 08/17/2023 | 08/17/2023 | Book | ||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | 09/07/2023 | 09/07/2023 | 09/07/2023 | Book |
