Schaum's oulines Data structures (Record no. 6390)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00525nam a2200205Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | OSt |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20250826122533.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070198-4 |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | MRSPTU |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.73 |
| Item number | LI-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Lipschutz ,Seymour |
| 245 #0 - TITLE STATEMENT | |
| Title | Schaum's oulines Data structures |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | McGraw Hill Education(India) Private Limited |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 9.54p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due | Total renewals | Inventory number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 5.73 LI-D | 37488 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 18895 | 01/03/2025 | 08/17/2023 | Book | 12/17/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 LI-D | 18896 | 08/29/2023 | 08/17/2023 | Book | 08/29/2023 | 09/12/2023 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 LI-D | 18897 | 01/21/2025 | 08/17/2023 | Book | 08/12/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.73 LI-D | 18898 | 12/18/2025 | 08/17/2023 | Book | 11/04/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21654 | 01/29/2026 | 08/17/2023 | Book | 11/28/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 LI-D | 21655 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 5.73 LI-D | 21656 | 12/18/2025 | 08/17/2023 | Book | 11/06/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 LI-D | 21657 | 01/09/2025 | 08/17/2023 | Book | 12/02/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 LI-D | 21658 | 12/09/2025 | 08/17/2023 | Book | 08/29/2023 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 LI-D | 21659 | 03/10/2026 | 08/17/2023 | Book | 02/18/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 5.73 LI-D | 21660 | 09/02/2024 | 08/17/2023 | Book | 09/02/2024 | 09/23/2024 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 21661 | 01/10/2025 | 08/17/2023 | Book | 12/03/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.73 LI-D | 21662 | 12/19/2025 | 08/17/2023 | Book | 11/21/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21663 | 12/24/2024 | 08/17/2023 | Book | 11/27/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 15 | 5.73 LI-D | 21664 | 01/07/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 21665 | 01/27/2025 | 08/17/2023 | Book | 01/13/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.73 LI-D | 21666 | 01/07/2026 | 08/17/2023 | Book | 12/03/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21667 | 09/23/2025 | 08/17/2023 | Book | 09/12/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 LI-D | 21668 | 11/29/2024 | 08/17/2023 | Book | 09/02/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 LI-D | 21669 | 01/16/2026 | 08/17/2023 | Book | 12/26/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 21670 | 12/19/2025 | 08/17/2023 | Book | 12/01/2025 | 3 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21671 | 09/25/2025 | 08/17/2023 | Book | 08/28/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 LI-D | 21672 | 01/07/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.73 LI-D | 21673 | 01/09/2025 | 08/17/2023 | Book | 12/13/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 21674 | 01/03/2025 | 08/17/2023 | Book | 12/18/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 5.73 LI-D | 21675 | 12/20/2024 | 08/17/2023 | Book | 11/25/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.73 LI-D | 21676 | 01/19/2026 | 08/17/2023 | Book | 01/01/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.73 LI-D | 21677 | 11/04/2025 | 08/17/2023 | Book | 09/23/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 5.73 LI-D | 21678 | 11/11/2024 | 08/17/2023 | Book | 09/16/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21679 | 01/15/2025 | 08/17/2023 | Book | 11/28/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.73 LI-D | 21680 | 01/07/2026 | 08/17/2023 | Book | 12/16/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 21681 | 01/13/2025 | 08/17/2023 | Book | 12/16/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.73 LI-D | 21682 | 12/19/2025 | 08/17/2023 | Book | 12/01/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 LI-D | 21683 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 4 LI-D | 24088 | 12/03/2024 | 08/17/2023 | Book | 11/20/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 4 LI-D | 24089 | 01/10/2025 | 08/17/2023 | Book | 12/16/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 4 LI-D | 24090 | 01/08/2026 | 08/17/2023 | Book | 12/16/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 LI-D | 24091 | 01/10/2025 | 08/17/2023 | Book | 09/04/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 4 LI-D | 24092 | 01/10/2025 | 08/17/2023 | Book | 12/31/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 4 LI-D | 24093 | 01/12/2026 | 08/17/2023 | Book | 12/03/2025 | ||||||||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 14 | 4 LI-D | 24094 | 01/07/2026 | 08/17/2023 | Book | 12/26/2025 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 4 LI-D | 24095 | 03/12/2026 | 08/17/2023 | Book | 02/18/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 1 | 4 LI-D | 24096 | 10/10/2024 | 08/17/2023 | Book | 09/10/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 4 LI-D | 24097 | 01/09/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 4 LI-D | 24098 | 01/09/2025 | 08/17/2023 | Book | 11/25/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4 LI-D | 24099 | 11/22/2024 | 08/17/2023 | Book | 11/07/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 16 | 4 LI-D | 24100 | 01/30/2025 | 08/17/2023 | Book | 01/03/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 4 LI-D | 24101 | 01/08/2026 | 08/17/2023 | Book | 12/18/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 16 | 4 LI-D | 24102 | 01/08/2026 | 08/17/2023 | Book | 12/18/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 4 LI-D | 24103 | 12/30/2025 | 08/17/2023 | Book | 11/24/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 4 LI-D | 24104 | 12/19/2025 | 08/17/2023 | Book | 12/04/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 4 LI-D | 24105 | 11/29/2024 | 08/17/2023 | Book | 08/07/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 4 LI-D | 24106 | 01/20/2025 | 08/17/2023 | Book | 01/08/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 4 LI-D | 24107 | 10/17/2025 | 08/17/2023 | Book | 09/29/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4 LI-D | 24108 | 01/20/2025 | 08/17/2023 | Book | 11/27/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 4 LI-D | 24109 | 11/26/2024 | 08/17/2023 | Book | 09/13/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 4 LI-D | 24110 | 12/22/2025 | 08/17/2023 | Book | 12/01/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 4 LI-D | 24111 | 01/09/2026 | 08/17/2023 | Book | 12/26/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 4 LI-D | 24112 | 12/18/2025 | 08/17/2023 | Book | 11/06/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 4 LI-D | 24113 | 01/07/2026 | 08/17/2023 | Book | 12/01/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 4 LI-D | 24114 | 01/01/2026 | 08/17/2023 | Book | 01/01/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 4 | 4 LI-D | 24115 | 01/07/2025 | 08/17/2023 | Book | 12/20/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 4 LI-D | 24116 | 01/03/2025 | 08/17/2023 | Book | 12/20/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 2 | 4 LI-D | 24117 | 10/22/2024 | 08/17/2023 | Book | 10/22/2024 | 11/14/2024 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 4 LI-D | 24118 | 01/08/2025 | 08/17/2023 | Book | 11/28/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 4 LI-D | 24119 | 01/09/2026 | 08/17/2023 | Book | 12/26/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 4 LI-D | 24120 | 01/03/2025 | 08/17/2023 | Book | 12/24/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 4 LI-D | 24121 | 01/16/2026 | 08/17/2023 | Book | 12/26/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 15 | 5.74 LI-D | 36955 | 01/09/2026 | 08/17/2023 | Book | 12/10/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.74 LI-D | 36956 | 02/18/2026 | 08/17/2023 | Book | 02/18/2026 | 03/11/2026 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 15 | 5.74 LI-D | 36957 | 01/08/2026 | 08/17/2023 | Book | 11/18/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.74 LI-D | 36958 | 01/19/2026 | 08/17/2023 | Book | 12/30/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.74 LI-D | 36959 | 02/06/2025 | 08/17/2023 | Book | 09/09/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 8 | 5.74 LI-D | 36960 | 01/03/2025 | 08/17/2023 | Book | 12/24/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.74 LI-D | 36961 | 01/10/2025 | 08/17/2023 | Book | 11/06/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.74 LI-D | 36962 | 03/30/2026 | 08/17/2023 | Book | 03/11/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.74 LI-D | 36963 | 01/02/2025 | 08/17/2023 | Book | 12/09/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.74 LI-D | 36964 | 11/15/2025 | 08/17/2023 | Book | 10/29/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 11 | 5.74 LI-D | 36965 | 10/13/2025 | 08/17/2023 | Book | 10/13/2025 | 11/06/2025 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 9 | 5.74 LI-D | 36966 | 03/10/2026 | 08/17/2023 | Book | 02/18/2026 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.74 LI-D | 36967 | 01/03/2025 | 08/17/2023 | Book | 11/28/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 14 | 5.74 LI-D | 36968 | 01/09/2026 | 08/17/2023 | Book | 11/24/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 10 | 5.74 LI-D | 36969 | 01/15/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 13 | 5.74 LI-D | 36970 | 01/16/2026 | 08/17/2023 | Book | 12/19/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.74 LI-D | 36971 | 01/19/2026 | 08/17/2023 | Book | 09/08/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.74 LI-D | 36972 | 12/26/2025 | 08/17/2023 | Book | 11/14/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 6 | 5.74 LI-D | 36973 | 01/03/2025 | 08/17/2023 | Book | 12/16/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.74 LI-D | 36974 | 09/29/2025 | 08/17/2023 | Book | 09/10/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 LI-D | 37478 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5.73 LI-D | 37479 | 08/17/2023 | 08/17/2023 | Book | ||||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 14 | 5.73 LI-D | 37480 | 10/21/2024 | 08/17/2023 | Book | 09/18/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.73 LI-D | 37481 | 01/22/2026 | 08/17/2023 | Book | 12/18/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.73 LI-D | 37482 | 08/12/2025 | 08/17/2023 | Book | 08/06/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 3 | 5.73 LI-D | 37483 | 01/03/2025 | 08/17/2023 | Book | 11/27/2024 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 12 | 5.73 LI-D | 37484 | 10/16/2025 | 08/17/2023 | Book | 09/23/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 18 | 5.73 LI-D | 37485 | 11/24/2025 | 08/17/2023 | Book | 09/08/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 5 | 5.73 LI-D | 37486 | 12/01/2025 | 08/17/2023 | Book | 11/07/2025 | ||||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 7 | 5.73 LI-D | 37487 | 09/30/2025 | 08/17/2023 | Book | 08/04/2025 | ||||||||||||
| Dewey Decimal Classification | BK | MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 2 | 5.73 LI-D | 37489 | 05/12/2025 | 08/17/2023 | Book | 05/12/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 12 | 5.73 LI-D | 37490 | 12/11/2025 | 08/17/2023 | Book | 10/31/2025 | KBD/2016-2017/960842808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 11 | 5.73 LI-D | 37491 | 04/06/2026 | 08/17/2023 | Book | 04/06/2026 | 04/27/2026 | KBD/2016-2017/960842808 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 11 | 5.73 LI-D | 37492 | 04/09/2026 | 08/17/2023 | Book | 04/09/2026 | 04/30/2026 | KBD/2016-2017/960842808 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 5 | 5.73 LI-D | 37493 | 07/22/2025 | 08/17/2023 | Book | 07/22/2025 | 04/13/2026 | KBD/2016-2017/960842808 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 5.73 LI-D | 37494 | 08/17/2023 | 08/17/2023 | Book | KBD/2016-2017/960842808 | |||||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 4 | 5.73 LI-D | 37495 | 01/09/2026 | 08/17/2023 | Book | 11/13/2025 | KBD/2016-2017/960842808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 11 | 5.73 LI-D | 37496 | 01/07/2026 | 08/17/2023 | Book | 12/12/2025 | KBD/2016-2017/960842808 | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Krishna Book Distributors | 550.00 | 9 | 5.73 LI-D | 37497 | 02/03/2026 | 08/17/2023 | Book | 08/08/2025 | KBD/2016-2017/960842808 | |||||||||
| Dewey Decimal Classification | MRSPTU Central Library | MRSPTU Central Library | 09/17/2024 | 5 | 24122 | 01/07/2026 | 09/17/2024 | Book | 12/16/2025 |
