Quantitative Aptitude : For Competitive Examinations (Record no. 6537)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00378nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 153.94 |
| Item number | AG-Q |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Aggarwal,R.S |
| 245 #0 - TITLE STATEMENT | |
| Title | Quantitative Aptitude : For Competitive Examinations |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2017 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.Chand & Company Ltd |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Literature |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 2 | 153.94 AG-Q | 38620 | 05/07/2026 | 04/16/2026 | 04/16/2026 | 08/17/2023 | Book | |||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35473 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35474 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 2 | 621 AG-Q | 35475 | 06/13/2024 | 02/09/2024 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35476 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 1 | 621 AG-Q | 35477 | 04/20/2026 | 04/07/2026 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35478 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35479 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35480 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35481 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35482 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35483 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35484 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35485 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 1 | 621 AG-Q | 35486 | 02/18/2025 | 02/07/2025 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35487 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 1 | 621 AG-Q | 35488 | 03/16/2026 | 06/24/2025 | 06/24/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35489 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35490 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 635.00 | KBD/2016-2017/961242808 | 621 AG-Q | 35491 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38621 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38622 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38623 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 3 | 153.94 AG-Q | 38624 | 03/05/2026 | 02/02/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38625 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38626 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 1 | 153.94 AG-Q | 38627 | 03/03/2026 | 02/06/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 1 | 153.94 AG-Q | 38628 | 02/02/2026 | 01/13/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | 07/06/2043 | Krishna Book Distributors | 725.00 | KBD/2017-2018/1019743059 | 153.94 AG-Q | 38629 | 08/17/2023 | 08/17/2023 | Book |
