Design of Reinforced Concrete Structures (Record no. 6913)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00449nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-19-808694-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.183 |
| Item number | SU-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanian, N |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of Reinforced Concrete Structures |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st 7th Impression Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Oxford University Press |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 856p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40751 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40752 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40753 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 2 | 624.183 SU-D | 40754 | 04/06/2026 | 08/17/2023 | Book | 04/27/2026 | 04/06/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40755 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 4 | 624.183 SU-D | 40756 | 04/07/2026 | 08/17/2023 | Book | 04/28/2026 | 04/07/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 1 | 624.183 SU-D | 40757 | 04/02/2024 | 08/17/2023 | Book | 01/30/2024 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40758 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 4 | 624.183 SU-D | 40759 | 04/15/2026 | 08/17/2023 | Book | 05/06/2026 | 04/15/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 1250.00 | TB46744713 | 624.183 SU-D | 40760 | 08/17/2023 | 08/17/2023 | Book |
