Elements of Civil Engineering (Record no. 6916)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00442nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-054-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624 |
| Item number | AG-E |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Agor,R |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of Civil Engineering |
| Remainder of title | Basic Civil Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th 2nd reprint Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2015 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 932p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 5 | 624 AG-E | 40781 | 11/25/2024 | 11/14/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 624 AG-E | 40782 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 4 | 624 AG-E | 40783 | 11/11/2024 | 10/08/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 3 | 624 AG-E | 40784 | 11/28/2024 | 11/11/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 2 | 624 AG-E | 40785 | 10/19/2023 | 09/25/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 3 | 624 AG-E | 40786 | 07/04/2025 | 06/09/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 2 | 624 AG-E | 40787 | 12/03/2024 | 11/11/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 1 | 624 AG-E | 40788 | 01/23/2025 | 01/08/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 1 | 624 AG-E | 40789 | 04/06/2026 | 04/06/2026 | 08/17/2023 | Book | 04/27/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 624 AG-E | 40790 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 3 | 624 AG-E | 40791 | 12/04/2023 | 11/20/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 2 | 624 AG-E | 40792 | 12/03/2024 | 10/28/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 624 AG-E | 40793 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 1 | 624 AG-E | 40794 | 12/24/2024 | 11/08/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 2 | 624 AG-E | 40795 | 08/29/2024 | 08/08/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 2 | 624 AG-E | 40796 | 02/01/2024 | 12/29/2023 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 624 AG-E | 40797 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 4 | 624 AG-E | 40798 | 12/05/2024 | 11/06/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 3 | 624 AG-E | 40799 | 11/25/2024 | 11/14/2024 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 349.00 | TB46744713 | 5 | 624 AG-E | 40800 | 04/01/2026 | 03/24/2026 | 08/17/2023 | Book |
