Water Supply Engineering: Environmental Engineering Vol- I (Record no. 6921)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00450nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7409-120-8 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.1 |
| Item number | GA-W |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg Santosh Kumar |
| 245 #0 - TITLE STATEMENT | |
| Title | Water Supply Engineering: Environmental Engineering Vol- I |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 35th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Khanna Publishers |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1088p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 9 | 628.1 GA-W | 40881 | 03/25/2026 | 01/20/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 628.1 GA-W | 40882 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 5 | 628.1 GA-W | 40883 | 03/11/2026 | 02/18/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 14 | 628.1 GA-W | 40884 | 04/27/2026 | 04/27/2026 | 08/17/2023 | Book | 05/18/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 4 | 628.1 GA-W | 40885 | 03/09/2026 | 02/23/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 8 | 628.1 GA-W | 40886 | 04/17/2026 | 04/17/2026 | 08/17/2023 | Book | 05/08/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 3 | 628.1 GA-W | 40887 | 03/09/2026 | 02/23/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 3 | 628.1 GA-W | 40888 | 02/20/2026 | 02/11/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 4 | 628.1 GA-W | 40889 | 05/22/2025 | 04/17/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 699.00 | TB46744713 | 6 | 628.1 GA-W | 40890 | 06/30/2025 | 04/21/2025 | 08/17/2023 | Book |
