Data Mining: Concepts and Techniques (Record no. 6923)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00444nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-12-38179-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.741 |
| Item number | HA-D |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Han,Jiawei |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Mining: Concepts and Techniques |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2021 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Elsevier |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 703p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Kamber,Micheline |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB46844713 | 5.741 HA-D | 40906 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 7 | 6.312 HA-D | 32921 | 04/21/2026 | 08/17/2023 | Book | 05/12/2026 | 04/21/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 6.312 HA-D | 32922 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 6.312 HA-D | 32923 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 2 | 6.312 HA-D | 32924 | 03/18/2026 | 08/17/2023 | Book | 04/08/2026 | 03/18/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 6.312 HA-D | 32925 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 4 | 6.312 HA-D | 32926 | 02/24/2026 | 08/17/2023 | Book | 03/17/2026 | 02/24/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 6.312 HA-D | 32927 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 1 | 6.312 HA-D | 32928 | 02/20/2026 | 08/17/2023 | Book | 01/30/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 1 | 6.312 HA-D | 32929 | 09/25/2023 | 08/17/2023 | Book | 08/29/2023 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 2 | 6.312 HA-D | 32930 | 02/04/2026 | 08/17/2023 | Book | 01/20/2026 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 6.312 HA-D | 32931 | 08/17/2023 | 08/17/2023 | Book | ||||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 2 | 6.312 HA-D | 32932 | 02/20/2026 | 08/17/2023 | Book | 03/13/2026 | 02/20/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 3 | 6.312 HA-D | 32933 | 03/12/2025 | 08/17/2023 | Book | 02/24/2025 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | 565.00 | 3842517 | 1 | 6.312 HA-D | 32934 | 04/22/2024 | 08/17/2023 | Book | 02/19/2024 | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB46844713 | 4 | 5.741 HA-D | 40907 | 03/13/2026 | 08/17/2023 | Book | 03/06/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB46844713 | 5.741 HA-D | 40908 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB46844713 | 3 | 5.741 HA-D | 40909 | 03/20/2026 | 08/17/2023 | Book | 02/23/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 625.00 | TB46844713 | 4 | 5.741 HA-D | 40910 | 03/18/2026 | 08/17/2023 | Book | 02/17/2026 |
