Network Security Essentials : Applications and Standards (Record no. 6928)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00436nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-528-6660-1 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 5.8 |
| Item number | ST-N |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Stallings,William |
| 245 #0 - TITLE STATEMENT | |
| Title | Network Security Essentials : Applications and Standards |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 6th Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Pearson |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 1 | 5.8 ST-N | 40929 | 03/06/2024 | 02/03/2024 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 5.8 ST-N | 40930 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 1 | 5.8 ST-N | 40931 | 02/19/2026 | 01/29/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 3 | 5.8 ST-N | 40932 | 09/08/2025 | 08/26/2025 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 5.8 ST-N | 40933 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 1 | 5.8 ST-N | 40934 | 02/19/2026 | 01/29/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 5.8 ST-N | 40935 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 799.00 | TB46844713 | 5.8 ST-N | 40936 | 08/17/2023 | 08/17/2023 | Book |
