Internet of Things : A Handbook Approach (Record no. 6940)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00464nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7371-954-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 4.678 |
| Item number | BA-I |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Behga, Arshdeep |
| 245 #0 - TITLE STATEMENT | |
| Title | Internet of Things : A Handbook Approach |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1st Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Universities Press |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 520p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Engineering |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Madisetti, Vijay |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 4.678 BA-I | 41005 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 1 | 4.678 BA-I | 41006 | 02/09/2026 | 08/17/2023 | Book | 10/10/2025 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 1 | 4.678 BA-I | 41007 | 04/06/2026 | 08/17/2023 | Book | 02/19/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 4.678 BA-I | 41008 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 4.678 BA-I | 41009 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 2 | 4.678 BA-I | 41010 | 03/06/2026 | 08/17/2023 | Book | 03/06/2026 | 03/27/2026 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 6 | 4.678 BA-I | 41011 | 04/20/2026 | 08/17/2023 | Book | 03/30/2026 | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 825.00 | TB46944713 | 4.678 BA-I | 41012 | 08/17/2023 | 08/17/2023 | Book |
