Communication Systems (Analog and Digital) (Record no. 6969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00445nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5014-359-9 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 |
| Item number | SH-C |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma,Sanjay |
| 245 #0 - TITLE STATEMENT | |
| Title | Communication Systems (Analog and Digital) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Reprint Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2022 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | S.K Kataria & Sons |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1016p. |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics Engineering |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 850.00 | TB47144713 | 621.382 SH-C | 41110 | 08/17/2023 | 08/17/2023 | Book | ||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 850.00 | TB47144713 | 3 | 621.382 SH-C | 41111 | 12/18/2024 | 08/17/2023 | Book | 10/23/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 850.00 | TB47144713 | 5 | 621.382 SH-C | 41112 | 12/16/2024 | 08/17/2023 | Book | 11/11/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 850.00 | TB47144713 | 6 | 621.382 SH-C | 41113 | 12/16/2024 | 08/17/2023 | Book | 11/13/2024 | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 850.00 | TB47144713 | 5 | 621.382 SH-C | 41114 | 12/17/2024 | 08/17/2023 | Book | 11/11/2024 |
