Callister's Materials Science and Engineering (Record no. 6977)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00437nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 230711s9999||||xx |||||||||||||| ||und|| |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-4160-7 |
| 041 ## - LANGUAGE CODE | |
| Language code of text/sound track or separate title | ENG |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 620.11 |
| Item number | GA-M |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Balasubramaniam,R |
| 245 #0 - TITLE STATEMENT | |
| Title | Callister's Materials Science and Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2019 |
| Place of publication, distribution, etc. | New Delhi |
| Name of publisher, distributor, etc. | Wiley India Pvt.Ltd |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 717p. |
| 700 ## - ADDED ENTRY--PERSONAL NAME | |
| Personal name | Rethwisch,David G |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Book |
| Withdrawn status | Lost status | Damaged status | Not for loan | Collection | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Inventory number | Total checkouts | Full call number | Barcode | Date due | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 1 | 620.11 GA-M | 41155 | 03/13/2026 | 02/20/2026 | 02/20/2026 | 08/17/2023 | Book | ||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 4 | 620.11 GA-M | 41156 | 04/21/2026 | 03/30/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 1 | 620.11 GA-M | 41157 | 05/29/2025 | 05/29/2025 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 620.11 GA-M | 41158 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 620.11 GA-M | 41159 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 2 | 620.11 GA-M | 41160 | 02/18/2026 | 02/18/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 620.11 GA-M | 41161 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 1 | 620.11 GA-M | 41162 | 02/18/2026 | 01/28/2026 | 08/17/2023 | Book | |||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 620.11 GA-M | 41163 | 08/17/2023 | 08/17/2023 | Book | |||||||||
| MRSPTU Central Library | MRSPTU Central Library | Technical Bureau India PVT.LTD | 999.00 | TB47344713 | 1 | 620.11 GA-M | 41164 | 02/18/2026 | 01/28/2026 | 08/17/2023 | Book |
